We have 32 Brunswick ProLane™ synthetic lane surfaces with very well maintained pinsetters. All of our lanes have Brunswick Frameworx scoring computer with touch screen lower monitors.
Event Date | 06-22-2024 10:00 am |
Event End Date | 06-22-2024 4:00 pm |
Individual Capacity | 55 |
Registered | 55 [View List] |
Available individual openings | 0 |
Individual Price | $100.00 |
Check-in Time | 9 a.m. |
Competition Begins | 10 a.m. |
Oiling Pattern | House Pattern |
Cashing Ratio | Approximately 1 in 3 |
Location | Woodland Lanes |
Sorry, the event is now full. We can not accept anymore registrations at this time.